¡¡ ¡¡
     
 Product Catalogue

 Flexibble Silicone Glassfiber Sleeving

        FSG-1
                    FSG-2
                    FSG-3
                    FSG-3A 
   

 Silicone Glassfiber Sleeving  

 Heat Treated Glassfiber Sleeving    

 Silicone Rubber Glassfiber Sleeving   

       SRG-SRGS
                  
SRG-FBSR
                  
SRG-WST260

 Heat shrinkable tube  

       HST-125H
                   HST-125HCB
                   HST-125G
                   HST-125GCB
                   HST-105
                   HST-135G(2X,3X)
                   HST-PE
                   HST-YG(2X,3X)
 

 Dual Wall Heat Shrinkable Tube

                    DHST-(2X)G
                    DHST-(3X)GLW
                    DHST-(3X.4X)G

 PTFE Tube

                    PT-WF
                    PT-RSTFE

 High Temperature  INsulation Wire

 PVC

 PU

 ARCS

¡¡

  

Product Introduction:
STW
Halogen Free Flame-retardant Normal Wall Heat Shrinkable Tube is newly developed environment-friendly flame retardant heat shrinkable tube, using specially designed formulation of high polymers, through cross-link by electronic accelerator and continuous expansion.
The properties of environment-friendly, flexibility flame retardant, quick shrink and stable performance mark them widely used in the field of electronics, communication, automobile, and wirely appied for conncting or end-harding, electric wire, insulatng and harness of electric wire, corrosion and rust-proof of metallic rods or tubes, antenna protection and marking for other products.
¡¡

Characteristics:
1.Do not contain eight heavy metal elementsa and four halogen elements.Passed SGS test.
2.Donot contain organic stannum compound,Asbestos,Azo Compounds and Formaldehyde.
3.Operating Temperature£º-55¡æ¡«125¡æ.
4.Shrinkable Temperature:Start at 70¡æ,and shrunk totally at 110¡æ(for thin wall);or 120¡æ(for normal wall),longitudinal         shrink ratio:¡Ü¡À5%.
5.flexible,flame retardant.
6.The Available sizes form ¦µ0.6¡«¦µ180mm,Can produce upon customer's special requirement.
7.Easy for use,using oven or heating gun and it will shrink.
8.Meet Sony and RoHS standard.

¡¡
Provide Color
Standard Color Black White Red Yellow Green Blue Purple Gray Palm Iron Red
Product Color No.     186U 103U 3288U 646U 2735U 427U 483U- 484U-
Color Mark                    

¡¡

Technical Data:
PROPERTY Test Method  Standard 
Physical Tensile Strength(MPa) GB/T1040 ¡Ý10.4
Elongation(%) GB/T1040 ¡Ý200
Tensile Strength after Aging(MPa) UL 224
158¡æ¡Á168hr
¡Ý7.3
Elongation after Aging(%) UL 224
158¡æ¡Á168hr
¡Ý100
Heat Resisitance UL 224
250¡æ¡Á4hr
No viscidity,
No cracking
Electrical Cold Blend UL 224
-30¡æ¡Á4hr
No cracking
Dielectric Strength(kv/mm) GB/T1408 ¡Ý15
Dielectrc Withstand 150V UL 224 No breakdown for 1500V
600V UL 224 No breakdown for 2500V
Volume resistance(¦¸.cm) GB/T1410 ¡Ý1¡Á1014
Chemical Anti Corrosion UL 224
158¡æ¡Á168hr
PASS
Conpper stability UL 224
158¡æ¡Á168hr
PASS
Flammability UL 224 VW-1

 

Environment Friendly Characteristics 
Hazardous element  Test Method  Result(mg/kg) Hazardous element Test Method Result(mg/kg)
Cd EN1122:2001Method B ¡Ü5 As EPA 3052 ¡Ü50
Pb EPA 3050 B ¡Ü90 Se EPA 3052 ¡Ü25
Sb EPA 3050 B ¡Ü60 F EN 14582 Method B ¡Ü200
Ba EPA 3050 B ¡Ü1000 Cl EN 14582 Method B ¡Ü800
Cr EPA 3050 B ¡Ü5 Br EN 14582 Method B ¡Ü800
Hg EPA 3052 ¡Ü5 I EN 14582 Method B ¡Ü200

¡¡

Halogen Free Flame-retardant Normal Wall Heat Shrinkable Tube(metric)
Size
(mm)
As Supplied(mm) After Recovery(mm) Standard Package Application
Range
(mm)
I.D. Average W.T. MaxI.D. Average W.T. M/spool Spools/carton Carton size (cm)
¦µ0.6 0.9¡À0.2 0.10¡À0.05 ¡Ü0.40 0.22¡À0.10 200 23 31¡Á31¡Á44.5 0.4¡«0.7
¦µ0.8 1.0¡À0.2 0.15¡À0.05 ¡Ü0.50 0.22¡À0.10 200 23 31¡Á31¡Á44.5 0.6¡«0.8
¦µ1.0 1.5¡À0.3 0.15¡À0.05 ¡Ü0.65 0.28¡À0.10 200 16 31¡Á31¡Á44.5 0.75¡«0.9
¦µ1.5 2.0¡À0.3 0.18¡À0.05 ¡Ü0.85 0.32¡À0.10 200 12 31¡Á31¡Á44.5 0.95¡«1.4
¦µ2.0 2.5¡À0.3 0.18¡À0.05 ¡Ü1.00 0.35¡À0.10 200 15 46¡Á46¡Á44.5 1.1¡«1.8
¦µ2.5 3.0¡À0.3 0.18¡À0.05 ¡Ü1.30 0.38¡À0.10 200 13 46¡Á46¡Á44.5 1.35¡«2.3
¦µ3.0 3.5¡À0.4 0.18¡À0.05 ¡Ü1.50 0.40¡À0.10 200 11 46¡Á46¡Á44.5 1.6¡«2.7
¦µ3.5 4.0¡À0.4 0.22¡À0.05 ¡Ü1.80 0.42¡À0.10 200 9 46¡Á46¡Á44.5 1.85¡«3.2
¦µ4.0 4.5¡À0.4 0.25¡À0.05 ¡Ü2.00 0.45¡À0.10 200 7 46¡Á46¡Á44.5 2.1¡«3.6
¦µ4.5 5.0¡À0.4 0.25¡À0.05 ¡Ü2.30 0.50¡À0.10 100 10 46¡Á46¡Á44.5 2.35¡«4.0
¦µ5.0 5.5¡À0.4 0.25¡À0.05 ¡Ü2.5 0.55¡À0.10 100 9 46¡Á46¡Á44.5 2.6¡«4.5
¦µ6.0 6.5¡À0.4 0.28¡À0.05 ¡Ü3.0 0.55¡À0.10 100 7 46¡Á46¡Á44.5 3.1¡«5.4
¦µ7.0 7.5¡À0.4 0.28¡À0.05 ¡Ü3.5 0.55¡À0.10 100 14 46¡Á46¡Á31 3.7¡«6.3
¦µ8.0 8.5¡À0.5 0.28¡À0.05 ¡Ü4.0 0.60¡À0.10 100 13 46¡Á46¡Á31 4.2¡«7.2
¦µ9.0 9.5¡À0.5 0.30¡À0.08 ¡Ü4.5 0.60¡À0.10 100 12 46¡Á46¡Á31 4.7¡«8.0
¦µ10 10.5¡À0.5 0.30¡À0.08 ¡Ü5.0 0.60¡À0.10 100 11 46¡Á46¡Á31 5.2¡«9.0
¦µ11 11.5¡À0.5 0.30¡À0.08 ¡Ü5.5 0.60¡À0.10 100 11 46¡Á46¡Á31 5.7¡«10
¦µ12 12.5¡À0.5 0.30¡À0.08 ¡Ü6.0 0.60¡À0.10 100 10 46¡Á46¡Á31 6.2¡«11
¦µ13 13.5¡À0.5 0.35¡À0.10 ¡Ü6.5 0.65¡À0.10 100 9 46¡Á46¡Á29.5 6.7¡«12
¦µ14 14.5¡À0.5 0.35¡À0.10 ¡Ü7.0 0.65¡À0.10 100 9 46¡Á46¡Á31 7.3¡«13
¦µ15 15.5¡À0.6 0.40¡À0.12 ¡Ü7.5 0.70¡À0.10 100 8 46¡Á46¡Á29.5 7.8¡«14
¦µ16 17.0¡À0.6 0.40¡À0.12 ¡Ü8.0 0.70¡À0.10 100 8 46¡Á46¡Á31 8.3¡«15
¦µ17 17.5¡À0.6 0.40¡À0.12 ¡Ü8.5 0.70¡À0.10 100 7 46¡Á46¡Á29.5 8.8¡«16
¦µ18 19.0¡À0.7 0.40¡À0.15 ¡Ü9.0 0.80¡À0.15 100 7 46¡Á46¡Á29.5 9.3¡«17
¦µ20 22.0¡À0.7 0.40¡À0.15 ¡Ü10.0 0.80¡À0.15 100 6 46¡Á46¡Á29.5 10.4¡«19
¦µ22 24.0¡À0.7 0.40¡À0.15 ¡Ü11.0 0.80¡À0.15 100 6 46¡Á46¡Á31 11.4¡«21
¦µ25 26.0¡À0.7 0.55¡À0.15 ¡Ü12.5 0.90¡À0.15 50 6 46¡Á46¡Á31 12.8¡«24
¦µ28 29.0¡À0.7 0.55¡À0.15 ¡Ü14.0 0.90¡À0.15 50 5 46¡Á46¡Á29.5 14.4¡«29
¦µ30 31.5¡À0.7 0.55¡À0.15 ¡Ü15.0 0.95¡À0.15 50 5 46¡Á46¡Á31 16¡«29
¦µ35 36.5¡À0.7 0.55¡À0.15 ¡Ü17.5 1.00¡À0.15 50 4 46¡Á46¡Á29.5 18¡«34
¦µ40 41.5¡À0.7 0.55¡À0.15 ¡Ü20.0 1.00¡À0.15 50 4 46¡Á46¡Á31 21¡«39
¦µ45 46.0¡À0.7 0.55¡À0.15 ¡Ü22.5 1.00¡À0.15 25 5 31¡Á31¡Á40.5 23¡«44
¦µ50 51.0¡À0.7 0.55¡À0.15 ¡Ü25.0 1.00¡À0.15 25 5 46¡Á46¡Á44.5 26¡«49
¦µ60 ¡Ý60 0.60¡À0.15 ¡Ü31.0 1.30¡À0.20 25 4 31¡Á31¡Á42 35¡«55
¦µ70 ¡Ý70 0.65¡À0.15 ¡Ü36.0 1.30¡À0.20 25 3 31¡Á31¡Á37 40¡«65
¦µ80 ¡Ý80 0.70¡À0.15 ¡Ü41.0 1.46¡À0.20 25 3 31¡Á31¡Á42 45¡«75
¦µ90 ¡Ý90 0.70¡À0.15 ¡Ü46.0 1.46¡À0.20 25 2 31¡Á31¡Á32 50¡«88
¦µ100 ¡Ý100 0.70¡À0.20 ¡Ü51.0 1.46¡À0.20 25 2 31¡Á31¡Á34.5 55¡«95
¦µ120 ¡Ý120 0.70¡À0.20 ¡Ü61.0 1.56¡À0.20 15 2 31¡Á31¡Á40.5 65¡«115
¦µ150 ¡Ý150 0.70¡À0.20 ¡Ü76.0 1.56¡À0.20 15 2 31¡Á31¡Á49.5 80¡«145
¦µ180 ¡Ý180 0.70¡À0.30 ¡Ü91.0 1.56¡À0.20 15 1 31¡Á31¡Á31 95¡«175

¡¡

Halogen Free Flame-retardant Normal Wall Heat Shrinkable Tube(inch)
Inch Size
(mm)
As Supplied(mm) After Recovery(mm) Standard Package Application
Range
(mm)
I.D. Average W.T. MaxI.D. Average W.T. M/spool Spools/carton Carton size(cm)
3/64 ¦µ0.8 1.0¡À0.2 0.15¡À0.05 ¡Ü0.50 0.22¡À0.10 200 23 31¡Á31¡Á44.5 0.6¡«0.8
1/16 ¦µ1.0 1.5¡À0.3 0.15¡À0.05 ¡Ü0.65 0.28¡À0.10 200 16 31¡Á31¡Á44.5 0.75¡«0.9
3/32 ¦µ2.0 2.5¡À0.3 0.18¡À0.05 ¡Ü1.00 0.35¡À0.10 200 15 46¡Á46¡Á44.5 1.1¡«1.8
1/8 ¦µ3.0 3.5¡À0.4 0.18¡À0.05 ¡Ü1.50 0.40¡À0.10 200 11 46¡Á46¡Á44.5 1.6¡«2.7
3/16 ¦µ4.5 5.0¡À0.4 0.25¡À0.05 ¡Ü2.30 0.50¡À0.10 100 10 46¡Á46¡Á44.5 2.35¡«4.0
1/4 ¦µ6.0 6.5¡À0.4 0.28¡À0.05 ¡Ü3.0 0.55¡À0.10 100 7 46¡Á46¡Á44.5 3.1¡«5.4
3/8 ¦µ9.0 9.5¡À0.5 0.30¡À0.08 ¡Ü4.5 0.60¡À0.10 100 12 46¡Á46¡Á31 4.7¡«8.0
1/2 ¦µ12 12.5¡À0.5 0.30¡À0.08 ¡Ü6.0 0.60¡À0.10 100 10 46¡Á46¡Á31 6.2¡«11
3/4 ¦µ18 19.0¡À0.7 0.40¡À0.15 ¡Ü9.0 0.80¡À0.15 100 7 46¡Á46¡Á22.9 9.3¡«17
1 ¦µ25 26.0¡À0.7 0.55¡À0.15 ¡Ü12.5 0.90¡À0.15 50 6 46¡Á46¡Á31 12.8¡«24
1-1/4 ¦µ28 29.0¡À0.7 0.55¡À0.15 ¡Ü14.0 0.90¡À0.15 50 5 46¡Á46¡Á29.5 14.4¡«29
1-1/2 ¦µ40 41.5¡À0.7 0.55¡À0.15 ¡Ü20.0 1.00¡À0.15 50 4 46¡Á46¡Á31 21¡«39
2 ¦µ50 51.0¡À0.7 0.55¡À0.15 ¡Ü25.0 1.00¡À0.15 25 5 46¡Á46¡Á44.5 26¡«49
3 ¦µ80 ¡Ý80 0.70¡À0.15 ¡Ü41.0 1.46¡À0.20 25 3 31¡Á31¡Á42 45¡«75
4 ¦µ100 ¡Ý100 0.70¡À0.20 ¡Ü51.0 1.46¡À0.20 25 2 31¡Á31¡Á34.5 55¡«95
5 ¦µ120 ¡Ý120 0.70¡À0.20 ¡Ü61.0 1.56¡À0.20 15 2 31¡Á31¡Á40.5 65¡«115

¡¡

¡¡

¡¡

¡¡

¡¡

 TEL:86 755 25622501, 25623470  Fax:86 755 25616727 Post code:518020 E-mail:stw@stwstw.com