¡¡ ¡¡
     
 Product Catalogue

 Flexibble Silicone Glassfiber Sleeving

        FSG-1
                    FSG-2
                    FSG-3
                    FSG-3A 
   

 Silicone Glassfiber Sleeving  

 Heat Treated Glassfiber Sleeving    

 Silicone Rubber Glassfiber Sleeving   

       SRG-SRGS
                  
SRG-FBSR
                  
SRG-WST260

 Heat shrinkable tube  

       HST-125H
                   HST-125HCB
                   HST-125G
                   HST-125GCB
                   HST-105
                   HST-135G(2X,3X)
                   HST-PE
                   HST-YG(2X,3X)
 

 Dual Wall Heat Shrinkable Tube

                    DHST-(2X)G
                    DHST-(3X)GLW
                    DHST-(3X.4X)G

 PTFE Tube

                    PT-WF
                    PT-RSTFE

 High Temperature  INsulation Wire

 PVC

 PU

 ARCS

¡¡

  

Product Introduction:
STW PTFE Tube manufacture by extrusion process with PTFE has excellent chemical resistance, heat resistance, weather resistance. It widely used in Science&Technology field, such as in chemistry, instruments, mechanical industries, communications etc.
Characteristics:
1.Operating Temperature:-80¡æ~260¡æ;
2.Excellent anti-corrosion (anti-acild/alkaline/chemical/oil);
3.High voltage resistance(45kv/mm).
Standard color: clear.

Technical Data:
 Property Standard Property Standard
Relative density 2.14¡«2.20 Melting point(¡æ) 327
Tensile Strength(MPa) ¡Ý25 Operating temperature(¡æ) -80¡«260
Tensile bend Strength(MPa) ¡Ý11 Oxygen index(%) >90
Elongation(%) ¡Ý300 Water absorption(%) <0.01
bending elongation >300 Linear dilatability index
(¡Á105/¡æ)21¡«100¡æ
10
shore durometer(D) 59¡«63 Dielectric strength(kV/mm) ¡Ý45
    Volume resistance(¦¸.cm) 1¡Á1014

¡¡

Specification:
AWG I.D.(mm) O.D.(mm)(S) O.D.(mm)(T) O.D.(mm)(L) STANDARD PACKAGE (meter/coil)
30 0.30¡À0.10 0.80¡À0.10 0.70¡À0.10 0.60¡À0.10 305
28 0.38¡À0.10 0.88¡À0.10 0.78¡À0.10 0.68¡À0.10 305
36 0.46¡À0.10 0.96¡À0.10 0.86¡À0.10 0.76¡À0.10 305
24 0.56¡À0.10 1.16¡À0.10 1.06¡À0.10 0.86¡À0.10 305
23 0.66¡À0.10 1.26¡À0.10 1.16¡À0.10 0.96¡À0.10 305
22 0.71¡À0.10 1.31¡À0.10 1.21¡À0.10 1.01¡À0.10 305
21 0.81¡À0.10 1.41¡À0.10 1.31¡À0.10 1.11¡À0.10 305
20 0.86¡À0.10 1.66¡À0.10 1.46¡À0.10 1.16¡À0.10 305
19 0.96¡À0.20 1.76¡À0.20 1.56¡À0.20 1.26¡À0.20 200
18 1.07¡À0.20 1.87¡À0.20 1.67¡À0.20 1.37¡À0.20 200
17 1.19¡À0.20 1.99¡À0.20 1.79¡À0.20 1.49¡À0.20 200
16 1.34¡À0.20 2.14¡À0.20 1.94¡À0.20 1.64¡À0.20 153
15 1.50¡À0.20 2.30¡À0.20 2.10¡À0.20 1.80¡À0.20 153
14 1.68¡À0.20 2.48¡À0.20 2.28¡À0.20 2.08¡À0.20 100
13 1.93¡À0.20 2.73¡À0.20 2.53¡À0.20 2.33¡À0.20 100
12 2.16¡À0.25 2.96¡À0.25 2.76¡À0.25 2.56¡À0.25 100
11 2.41¡À0.25 3.21¡À0.25 3.01¡À0.25 2.81¡À0.25 150
10 2.69¡À0.25 3.49¡À0.25 3.29¡À0.25 3.09¡À0.25 150
9 3.00¡À0.25 4.00¡À0.25 3.80¡À0.25 3.40¡À0.25 150
8 3.38¡À0.25 4.38¡À0.25 4.18¡À0.25 3.78¡À0.25 100
7 3.76¡À0.25 4.76¡À0.25 4.56¡À0.25 4.16¡À0.25 100
6 4.22¡À0.25 5.22¡À0.25 5.02¡À0.25 4.80¡À0.25 100
5 4.72¡À0.25 5.72¡À0.25 5.52¡À0.25 5.32¡À0.25 50
4 5.28¡À0.30 6.28¡À0.30 6.08¡À0.30 5.88¡À0.25 1.0meter/coil
3 5.94¡À0.30 6.94¡À0.30 6.74¡À0.30 6.54¡À0.25 1.0meter/coil
2 6.68¡À0.30 7.68¡À0.30 7.48¡À0.30 7.28¡À0.25 1.0meter/coil
1 7.46¡À0.30 8.46¡À0.30 8.26¡À0.30 8.06¡À0.25 1.0meter/coil
0 8.38¡À0.30 9.38¡À0.30 9.18¡À0.30 8.98¡À0.25 1.0meter/coil
¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

 TEL:86 755 25622501, 25623470  Fax:86 755 25616727 Post code:518020 E-mail:stw@stwstw.com