Product Catalogue

 Flexibble Silicone Glassfiber Sleeving

        FSG-1
                    FSG-2
                    FSG-3
                    FSG-3A 
   

 Silicone Glassfiber Sleeving  

 Heat Treated Glassfiber Sleeving    

 Silicone Rubber Glassfiber Sleeving   

       SRG-SRGS
                  
SRG-FBSR
                  
SRG-WST260

 Heat shrinkable tube  

       HST-125H
                   HST-125HCB
                   HST-125G
                   HST-125GCB
                   HST-105
                   HST-135G(2X,3X)
                   HST-PE
                   HST-YG(2X,3X)
 

 Dual Wall Heat Shrinkable Tube

                    DHST-(2X)G
                    DHST-(3X)GLW
                    DHST-(3X.4X)G

 PTFE Tube

                    PT-WF
                    PT-RSTFE

 High Temperature  INsulation Wire

 PVC

 PU

 ARCS

 

  

Product Introduction:
Adopt Flame retardant, cross-linked polyilefin, with an inner coating of hot-melt adhesive and an outer layer that shrinks to provide electrical and mechanical protection. Insulates and seals a variety of electrical wirings.
Characteristics:
1.operating Temperature:45℃~125℃;
2.Shrink Temperature: Start at 70℃;shrunk totally at 120℃;
3.Inner layar glue melt temperature:70℃~90℃;
4.Shrink ratio:3:1,4:1,Longnitudinal Shrink radio≤±8%;
5.Waterproof,RoHScompliant.
Standard color: Black (Other color available upon request.)

Technical Data:
Property Test Method Standard
Tensile Strength(MPa) ASTMD 2671 ≥12
Elongation at Brealk ASTMD 2671 ≥300
Tensile Strength after Aging(MPa) UL 224 158℃×168h ≥7.3
Elongation at Brealk after Aging(%) UL 224 158℃×168h ≥200
Dielectric strength IEC 243 ≥15
Volume Resistance IEC 93 ≥1×1014

 

Hot Melting Adhesive Property
Property Test Method Standard
Water Absorption ASTM-D570 <0.2%
Vicat Softening Point ASTM-E8 95℃
Peel Strength (PE) ASTM-D1000 120N/25m
Peel Strength (AL) ASTM-D1000 80N/25m

 

DHST-G(4X) Specification:
Size As Supplied Min.I.D. After Recovered(mm) Standard Package
m/spool or m/pc
mm inch Max.I.D. Total W.T. Adhesive thickness
Φ4.0 —— 4.0 1.0 1.0±0.15 0.4±0.15 200
Φ6.0 —— 6.0 1.5 1.1±0.15 0.4±0.15 100
Φ8.0 —— 8.0 2.0 1.5±0.15 0.5±0.15 50
Φ12.0 —— 12.0 3.0 1.7±0.15 0.5±0.15 1.22
Φ16.0 —— 16.0 4.0 2.0±0.15 0.6±0.15 1.22
Φ20.0 —— 20.0 5.0 2.3±0.25 0.6±0.15 1.22
Φ24.0 —— 24.0 6.0 2.5±0.25 0.6±0.15 1.22
Φ32.0 —— 32.0 8.0 2.8±0.30 0.7±0.15 1.22
Φ52.0 —— 52.0 13 3.0±0.30 0.7±0.15 1.22

 

DHST-G(3X) Specification:
Size As Supplied(mm) After Recovered(mm) Standard Package
m/spool m/piece
Application range(mm)
Inch (mm)  Min.I.D. Average W.T. Max.I.D. Total W.T. Adhesive thickness Meter/spool Spools/carton Carton Size(cm)
1/8 Φ3.2 ≥3.2 0.30±0.08 ≤1.00 0.95±0.08 0.35±0.08 200 10 46×46×44.5 1.0~3.1
3/16 Φ4.8 ≥4.8 0.46±0.08 ≤1.60 1.10±0.08 0.40±0.08 100 10 46×46×44.5 1.8~4.6
1/4 Φ6.4 ≥6.4 0.50±0.08 ≤2.20 1.20±0.08 0.45±0.08 100 6 46×46×44.5 2.4~6.4
5/16 Φ7.9 ≥7.9 0.52±0.08 ≤2.70 1.35±0.08 0.50±0.08 100 5 46×46×44.5 2.9~7.7
3/8 Φ9.5 ≥9.5 0.55±0.08 ≤3.20 1.45±0.08 0.50±0.08 Meter/bag Bags/carton Carton Size(cm) 3.4~9.4
61 6 130×20×16
1/2 Φ12.7 ≥12.7 0.68±0.08 ≤4.20 1.70±0.08 0.50±0.08 36.6 5 130×20×16 4.4~12.5
5/8 Φ15.0 ≥15.0 0.70±0.10 ≤5.20 1.80±0.10 0.55±0.10 30.5 5 130×20×16 5.4~14.8
3/4 Φ19.1 ≥19.1 0.76±0.10 ≤6.30 2.00±0.10 0.55±0.10 30.5 6 130×20×16 6.5~18.8
1 Φ25.4 ≥25.4 0.78±0.10 ≤8.50 2.10±0.10 0.55±0.10 30.5 5 130×20×16 8.8~25
1-1/4 Φ30.0 ≥30.0 0.80±0.10 ≤10.20 2.20±0.10 0.60±0.10 24.4 5 130×20×16 10.5~30
1-1/2 Φ39.0 ≥39 0.85±0.10 ≤13.50 2.40±0.10 0.60±0.10 18.3 5 130×20×16 14.0~39
2 Φ50.0 ≥50 0.95±0.10 ≤17.00 2.70±0.10 0.70±0.10 12.2 5 130×20×16 17.5~49
5/2 Φ64 ≥64 0.95±0.10 ≤21.00 3.00±0.15 0.70±0.10 6.1 7 130×20×16 22~62
3 Φ75 ≥76 1.00±0.15 ≤25.00 3.20±0.15 1.00±0.15 1.22 —— 130×20×16 26~72
7/2 Φ90 ≥90 1.00±0.15 ≤30.00 3.30±0.15 1.00±0.15 1.22 —— 130×40×16 32~88
4 Φ100 ≥100 1.20±0.15 ≤34.00 3.50±0.15 1.20±0.15 1.22 —— 130×40×16 36~90
5 Φ125 ≥125 1.20±0.15 ≤42.00 3.50±0.15 1.20±0.15 1.22 —— 130×40×16 44~125

 

 

 TEL:86 755 25622501, 25623470  Fax:86 755 25616727 Post code:518020 E-mail:stw@stwstw.com