¡¡ ¡¡
     
 Product Catalogue

 Flexibble Silicone Glassfiber Sleeving

        FSG-1
                    FSG-2
                    FSG-3
                    FSG-3A 
   

 Silicone Glassfiber Sleeving  

 Heat Treated Glassfiber Sleeving    

 Silicone Rubber Glassfiber Sleeving   

       SRG-SRGS
                  
SRG-FBSR
                  
SRG-WST260

 Heat shrinkable tube  

       HST-125H
                   HST-125HCB
                   HST-125G
                   HST-125GCB
                   HST-105
                   HST-135G(2X,3X)
                   HST-PE
                   HST-YG(2X,3X)
 

 Dual Wall Heat Shrinkable Tube

                    DHST-(2X)G
                    DHST-(3X)GLW
                    DHST-(3X.4X)G

 PTFE Tube

                    PT-WF
                    PT-RSTFE

 High Temperature  INsulation Wire

 PVC

 PU

 ARCS

¡¡

  

Product Introduction:
Yellow/Greem Heat Shrinkable tube is made from excellent yellow, green polyethylene material by special method. This products has excellences of soft, flammability, fast shrinking, bright color stand, stable performance. RoHS standard etc. the tube is universally applied to wire or cable middle earth wire marks, special wire cable or conduit marks etc.

Characteristics:
1.Operating Temperature:-55¡æ¡«125¡æ;
2.Shrink Ratio:2:1£¬3:1;
3.Sfrink Temperature: Start at 70¡æ;shrunk totally at 120¡æ, Lognitudinal Shrink ratio¡Ü¡À8%;
4.Soft,high flammability, bright stable color;
5.Convenient usage, heating shrink by oven or hot gun;
6.RoHS compliant.

Standard color: Yellow&Green striped

Technical Data:
Property Test Method Stantard
Tensile Strength(MPa) GB/T1040 ¡Ý10.4
Elongation(%) GB/T1040 ¡Ý200
Dielectric strength(kv/mm) GB/T1408 ¡Ý15
Volume Resistance(¦¸.cm) GB/T1410 ¡Ý1¡Á1014
Tensile Strength after Aging UL 224 158¡æ¡Á168hr ¡Ý7.3
Elongation after Aging UL 224 158¡æ¡Á168hr ¡Ý100
Heat shock UL 224 250¡æ¡Á4hr No cracking
Flammability UL224 VW-1

¡¡

3:1Yellow/Green Heat Shrinkable Tube product specification   (HST-YG)(3X)
Size As Supplied Min I.D. After Supplied Package
Inch mm Max I.D. (mm) W.T.(mm) (m/spool)
1/8 3.2 3.2 1.0 0.55¡À0.15 200
3/16 4.8 4.8 1.5 0.6¡À0.15 100
1/4 6.4 6.4 2.0 0.65¡À0.15 100
3/8 9.5 9.5 3.0 0.75¡À0.15 50
1/2 12.7 12.7 4.0 0.75¡À0.20 50
3/4 19.1 19.1 6.0 0.85¡À0.20 25
1 25.4 25.4 8.0 1.00¡À0.20 25
11/2 39 39 13 1.40¡À0.20 25

¡¡

2:1 Yellow/Green Heat Shrinkable tube product specification    (HST-YG)2X)
Size
(mm)
As Supplied Size(mm) After Supplied Size(mm) Package Range(mm)
I.D. W.T. I.D. W.T. (M/Spool) (Spool/Ctn) Ctn size(cm)
¦µ1.0 1.5¡À0.3 0.15¡À0.08 ¡Ü0.65 0.28¡À0.10 200 16 31¡Á31¡Á44.5 0.75~0.9
¦µ1.5 2.0¡À0.3 0.18¡À0.08 ¡Ü0.85 0.32¡À0.10 200 12 31¡Á31¡Á44.5 0.95~1.4
¦µ2.0 2.5¡À0.3 0.18¡À0.08 ¡Ü1.00 0.40¡À0.10 200 15 46¡Á46¡Á44.5 1.1~1.8
¦µ2.5 3.0¡À0.3 0.18¡À0.08 ¡Ü1.30 0.40¡À0.10 200 13 46¡Á46¡Á44.5 1.35~2.3
¦µ3.0 3.5¡À0.4 0.18¡À0.08 ¡Ü1.50 0.40¡À0.10 200 11 46¡Á46¡Á44.5 1.6~2.7
¦µ3.5 4.0¡À0.4 0.22¡À0.08 ¡Ü1.80 0.42¡À0.10 200 9 46¡Á46¡Á44.5 1.85~3.2
¦µ4.0 4.5¡À0.4 0.25¡À0.08 ¡Ü2.00 0.45¡À0.10 200 7 46¡Á46¡Á44.5 2.1~3.6
¦µ4.5 5.0¡À0.4 0.25¡À0.08 ¡Ü2.30 0.50¡À0.10 100 10 46¡Á46¡Á44.5 2.35~4.0
¦µ5.0 5.5¡À0.4 0.25¡À0.08 ¡Ü2.5 0.55¡À0.10 100 9 46¡Á46¡Á44.5 2.6~4.5
¦µ6.0 6.5¡À0.4 0.28¡À0.08 ¡Ü3.0 0.55¡À0.10 100 7 46¡Á46¡Á44.5 3.1~5.4
¦µ7.0 7.5¡À0.4 0.28¡À0.08 ¡Ü3.5 0.55¡À0.10 100 14 46¡Á46¡Á31 3.7~6.3
¦µ8.0 8.5¡À0.5 0.28¡À0.08 ¡Ü4.0 0.60¡À0.10 100 13 46¡Á46¡Á31 4.2~7.2
¦µ9.0 9.5¡À0.5 0.30¡À0.10 ¡Ü4.5 0.60¡À0.10 100 12 46¡Á46¡Á31 4.7~8.0
¦µ10 10.5¡À0.5 0.30¡À0.10 ¡Ü5.0 0.60¡À0.10 100 11 46¡Á46¡Á31 5.2~9.0
¦µ11 11.5¡À0.5 0.30¡À0.10 ¡Ü5.5 0.60¡À0.10 100 11 46¡Á46¡Á31 5.7~10
¦µ12 12.5¡À0.5 0.30¡À0.10 ¡Ü6.0 0.65¡À0.10 100 10 46¡Á46¡Á31 6.2~11
¦µ13 13.5¡À0.5 0.35¡À0.12 ¡Ü6.5 0.65¡À0.10 100 9 46¡Á46¡Á29.5 6.7~12
¦µ14 14.5¡À0.5 0.35¡À0.12 ¡Ü7.0 0.70¡À0.10 100 9 46¡Á46¡Á31 7.3~13
¦µ15 15.5¡À0.6 0.40¡À0.12 ¡Ü7.5 0.75¡À0.10 100 8 46¡Á46¡Á29.5 7.8~14
¦µ16 17.0¡À0.6 0.40¡À0.12 ¡Ü8.0 0.75¡À0.10 100 8 46¡Á46¡Á31 8.3~15
¦µ17 17.5¡À0.6 0.40¡À0.12 ¡Ü8.5 0.75¡À0.10 100 7 46¡Á46¡Á29.5 8.8~16
¦µ18 19.0¡À0.7 0.40¡À0.15 ¡Ü9.0 0.80¡À0.15 100 7 46¡Á46¡Á29.5 9.3~17
¦µ20 22.0¡À0.7 0.40¡À0.15 ¡Ü10.0 0.82¡À0.15 100 6 46¡Á46¡Á29.5 10.4~19
¦µ22 24.0¡À0.7 0.40¡À0.15 ¡Ü11.0 0.82¡À0.15 100 6 46¡Á46¡Á31 11.4~21
¦µ25 26.0¡À0.7 0.55¡À0.15 ¡Ü12.5 1.00¡À0.15 50 6 46¡Á46¡Á31 12.8~24
¦µ28 29.0¡À0.7 0.55¡À0.15 ¡Ü14.0 1.00¡À0.15 50 5 46¡Á46¡Á29.5 14.4~29
¦µ30 31.5¡À0.7 0.55¡À0.15 ¡Ü15.0 1.05¡À0.15 50 5 46¡Á46¡Á31 16~29
¦µ35 36.5¡À0.7 0.55¡À0.15 ¡Ü17.5 1.15¡À0.15 50 4 46¡Á46¡Á29.5 18~34
¦µ40 41.5¡À0.7 0.55¡À0.15 ¡Ü20.0 1.20¡À0.15 50 4 46¡Á46¡Á31 21~39
¦µ45 46.0¡À0.7 0.55¡À0.15 ¡Ü22.5 1.20¡À0.15 25 5 31¡Á31¡Á40.5 23~44
¦µ50 51.0¡À0.7 0.55¡À0.15 ¡Ü25.0 1.20¡À0.15 25 5 46¡Á46¡Á44.5 26~49
¦µ60 ¡Ý60 0.60¡À0.15 ¡Ü30.0 1.50¡À0.20 25 4 31¡Á31¡Á42 35~55
¦µ70 ¡Ý70 0.65¡À0.15 ¡Ü35.0 1.60¡À0.20 25 3 31¡Á31¡Á37 40~65
¦µ80 ¡Ý80 0.70¡À0.15 ¡Ü40.0 1.70¡À0.20 25 3 31¡Á31¡Á42 45~75
¦µ90 ¡Ý90 0.75¡À0.15 ¡Ü45.0 1.90¡À0.20 25 2 31¡Á31¡Á32 50~88.0
¦µ100 ¡Ý100 0.80¡À0.20 ¡Ü50.0 2.10¡À0.20 25 2 31¡Á31¡Á34.5 55~95.0
¦µ120 ¡Ý120 0.85¡À0.20 ¡Ü60.0 2.20¡À0.20 15 2 31¡Á31¡Á40.5 65~115.0
¦µ150 ¡Ý150 0.90¡À0.20 ¡Ü75.0 2.20¡À0.20 15 2 31¡Á31¡Á49.5 80~145.0
¦µ180 ¡Ý180 0.95¡À0.30 ¡Ü90.0 2.30¡À0.20 15 1 31¡Á31¡Á31 95~175.0

¡¡

¡¡

¡¡

¡¡

 TEL:86 755 25622501, 25623470  Fax:86 755 25616727 Post code:518020 E-mail:stw@stwstw.com