¡¡ ¡¡
     
 Product Catalogue

 Flexibble Silicone Glassfiber Sleeving

        FSG-1
                    FSG-2
                    FSG-3
                    FSG-3A 
   

 Silicone Glassfiber Sleeving  

 Heat Treated Glassfiber Sleeving    

 Silicone Rubber Glassfiber Sleeving   

       SRG-SRGS
                  
SRG-FBSR
                  
SRG-WST260

 Heat shrinkable tube  

       HST-125H
                   HST-125HCB
                   HST-125G
                   HST-125GCB
                   HST-105
                   HST-135G(2X,3X)
                   HST-PE
                   HST-YG(2X,3X)
 

 Dual Wall Heat Shrinkable Tube

                    DHST-(2X)G
                    DHST-(3X)GLW
                    DHST-(3X.4X)G

 PTFE Tube

                    PT-WF
                    PT-RSTFE

 High Temperature  INsulation Wire

 PVC

 PU

 ARCS

¡¡

  

Product Introduction:
The product is manufactured by special recipes and techniques, excellent wear-resistant performance, highlights of physical, chemical and electrical performance, could be widely used for insulation of beams and joints in the fields of military, autospace and precision instruments, and other area beams and connecting pieces of insulation, etc.

Characteristics:
1.Flame-retardant;
2.Good resistance to common fluids and solvents;
3.Conforms to UL224 135¡æ and AMS-DTL-23053/5 the
CLASS 1standar;
4.Minimum complete shrink temperture:120¡æ;
5.Operating Temperature: -55¡æ ~ +135¡æ;
6.Shrink ratio:2:1,3:1;
7.RoHS compliant.
Standard color: Clear (Other color available request.)

¡¡

Technical Data:
Property Test Method Standard
Tensile Strength (MPa) ASTM D638 ¡Ý10.4MPa
Elongation at Brealk ASTM D638 ¡Ý200%
Longitudinal shrinlage UL224 ¡Ý¡À5%
Dieletric Strength ASTM D150 ¡Ý15kV/mm
Volume Resistance ASTM D876 ¡Ý1014¦¸.cm
Water Absorption ASTM D570 ¡Ü0.5%

¡¡

3:1 135¡æ Environment friendly Flame-retardant heat shrinkable tube Sepcification  HST-135G(3X)
Size (mm) As Supplied I.D. (mm) After Recovered I.D. (mm) After Recovery Average W. T. (mm) Standard Package
1.5/0.5 >1.5 0.5 0.45¡À0.1 200meter/spool
3.0/1.0 >3.0 1.0 0.55¡À0.1 200meter/spool
4.5/1.5 >4.5 1.5 0.6¡À0.1 100meter/spool
6.0/2.0 >6.0 2.0 0.65¡À0.1 100meter/spool
9.0/3.0 >9.0 3.0 0.75¡À0.15 50meter/spool
12.0/4.0 >12.0 4.0 0.75¡À0.15 50meter/spool
15.0/5.0 >15.0 5.0 0.8¡À0.15 50meter/spool
18.0/6.0 >18.0 6.0 0.85¡À0.15 50meter/spool
24.0/8.0 >24 8.0 1.00¡À0.20 25meter/spool
30.0/10.0 >30 10.0 1.15¡À0.20 25meter/spool
39.0/13.0 >39 13.0 1.40¡À0.20 1.22meter/pc
50/16 >50 16 2.5¡À0.20 1.22meter/pc
60/20 >60 20 2.6¡À0.20 1.22meter/pc
70/23 >70 23 2.6¡À0.20 1.22meter/pc
80/26 >80 26 2.6¡À0.20 1.22meter/pc
90/30 >90 30 2.6¡À0.20 1.22meter/pc
100/33 >100 33 2.6¡À0.20 1.22meter/pc

¡¡

2:1 135¡æ Environment Friendly Flame-retardant Normal Wall Heat Shrinkable Tube (Metric) HST-135G(2X)
Size(mm) As Supplied(mm) After Recovery(mm) Standard Package Application
Range
(mm)
I.D. Average W.T. max.I.D. Average W.T. M/spool Spools/carton Carton size(cm)
¦µ0.8 1.0¡À0.2 0.15¡À0.05 ¡Ü0.50 0.22¡À0.10 200 23 31¡Á31¡Á44.5 0.6~0.8
¦µ1.0 1.5¡À0.3 0.15¡À0.05 ¡Ü0.65 0.28¡À0.10 200 16 31¡Á31¡Á44.5 0.75~0.9
¦µ2.0 2.5¡À0.3 0.18¡À0.05 ¡Ü1.00 0.35¡À0.10 200 15 46¡Á46¡Á44.5 1.1~1.8
¦µ3.0 3.5¡À0.4 0.18¡À0.05 ¡Ü1.50 0.40¡À0.10 200 11 46¡Á46¡Á44.5 1.6~2.7
¦µ4.5 5.0¡À0.4 0.25¡À0.05 ¡Ü2.30 0.50¡À0.10 100 10 46¡Á46¡Á31 2.35~4.0
¦µ6.0 6.5¡À0.4 0.28¡À0.05 ¡Ü3.0 0.55¡À0.10 100 7 46¡Á46¡Á31 3.1~5.4
¦µ9.0 9.5¡À0.5 0.30¡À0.08 ¡Ü4.5 0.60¡À0.10 100 12 46¡Á46¡Á31 4.7~8.0
¦µ12 12.5¡À0.5 0.30¡À0.08 ¡Ü6.0 0.60¡À0.10 100 10 46¡Á46¡Á31 6.2~11
¦µ16 17.0¡À0.6 0.40¡À0.12 ¡Ü8.0 0.70¡À0.10 100 8 46¡Á46¡Á31 8.3~15
¦µ18 19.0¡À0.7 0.40¡À0.15 ¡Ü9.0 0.80¡À0.15 100 7 46¡Á46¡Á29.5 9.3~17
¦µ25 26.0¡À0.7 0.55¡À0.15 ¡Ü12.5 0.90¡À0.15 50 6 46¡Á46¡Á31 12.8~24
¦µ28 29.0¡À0.7 0.55¡À0.15 ¡Ü14.0 0.90¡À0.15 50 5 46¡Á46¡Á29.5 14.4~29
¦µ40 41.5¡À0.7 0.55¡À0.15 ¡Ü20.0 1.00¡À0.15 50 4 46¡Á46¡Á31 21~39
¦µ50 51.0¡À0.7 0.55¡À0.15 ¡Ü25.0 1.00¡À0.15 25 5 46¡Á46¡Á44.5 26~49
¦µ80 ¡Ý80 0.70¡À0.15 ¡Ü41.0 1.46¡À0.20 25 3 31¡Á31¡Á42 45~75
¦µ100 ¡Ý100 0.70¡À0.20 ¡Ü51.0 1.46¡À0.20 25 2 31¡Á31¡Á34.5 55~95

¡¡

¡¡

 TEL:86 755 25622501, 25623470  Fax:86 755 25616727 Post code:518020 E-mail:stw@stwstw.com