¡¡ ¡¡
     
 Product Catalogue

 Flexibble Silicone Glassfiber Sleeving

        FSG-1
                    FSG-2
                    FSG-3
                    FSG-3A 
   

 Silicone Glassfiber Sleeving  

 Heat Treated Glassfiber Sleeving    

 Silicone Rubber Glassfiber Sleeving   

       SRG-SRGS
                  
SRG-FBSR
                  
SRG-WST260

 Heat shrinkable tube  

       HST-125H
                   HST-125HCB
                   HST-125G
                   HST-125GCB
                   HST-105
                   HST-135G(2X,3X)
                   HST-PE
                   HST-YG(2X,3X)
 

 Dual Wall Heat Shrinkable Tube

                    DHST-(2X)G
                    DHST-(3X)GLW
                    DHST-(3X.4X)G

 PTFE Tube

                    PT-WF
                    PT-RSTFE

 High Temperature  INsulation Wire

 PVC

 PU

 ARCS

¡¡

  

Product Introduction:
STW Non Flame-retardant Heat Shrinkable Tubes (HST-105) are made from good quality high polymer through electronic accelerator radiation and continuous expansion after developed in shape. Products hold advantages of soft, transparent, brightly-colored, fast connecting,
performance stability and so on. Widely appllicated
for connecting wires where flame-retardant properties are not needed, for example Wiring-end,
joints protection; Agricultural machinery and household handrails the surface protection of mechanical handrails, protective cradies, decoration and lighting, and so on.

Characteristics:
1.Tem perature rang:-55¡æ¡«125¡æ;
2.Minimum shrink temperture:70¡æ;complete shrink
temperture:105¡æ;
3.Soft,insulated,fast contraction, brightly-colored;
4.User- friendly, using oven and hot air guns to heat
could shrink;
5.Shrink ratio:2:1,Longitudinal shrinkage ratio:
¡Ü ¡À5%;
6.RoHS compliant.
Standard color£º Clear (Pther color available upon request.)

Technical Data:
Property Test Method Standard
Tensile Strength(MPa) GB/T1040 ¡Ý10.4
Elongation at Break(%) GB/T1040 ¡Ý200
Dieletric Strength(kv/mm) GB/T1408 ¡Ý15
Volume Resistance GB/T1410 ¡Ý1¡Á 1014

¡¡
Specification:
Size(mm) As Supplied(mm) After Recovery(mm) Standard Package Application Range
(mm)
I.D. Average W.T. Max.I.D. Average W.T. M/spool Spools/carton Spcification
¦µ 0.8 1.0¡À0.2 0.15¡À0.05 ¡Ü0.50 0.22¡À0.10 200 23 31¡Á31¡Á44.5 0.6¡«0.8
¦µ 1.0 1.5¡À0.3 0.15¡À0.05 ¡Ü0.65 0.28¡À0.10 200 16 31¡Á31¡Á44.5 0.75¡«0.9
¦µ 1.5 2.0¡À0.3 0.18¡À0.05 ¡Ü0.85 0.32¡À0.10 200 12 31¡Á31¡Á44.5 0.95¡«1.4
¦µ 2.0 2.5¡À0.3 0.18¡À0.05 ¡Ü1.00 0.35¡À0.10 200 15 46¡Á46¡Á44.5 1.1¡«1.8
¦µ 2.5 3.0¡À0.3 0.18¡À0.05 ¡Ü1.30 0.38¡À0.10 200 13 46¡Á46¡Á44.5 1.35¡«2.3
¦µ 3.0 3.5¡À0.4 0.18¡À0.05 ¡Ü1.50 0.40¡À0.10 200 11 46¡Á46¡Á44.5 1.6¡«2.7
¦µ 3.5 4.0¡À0.4 0.22¡À0.05 ¡Ü1.80 0.42¡À0.10 200 9 46¡Á46¡Á44.5 1.85¡«3.2
¦µ 4.0 4.5¡À0.4 0.25¡À0.05 ¡Ü2.00 0.45¡À0.10 200 7 46¡Á46¡Á44.5 2.1¡«3.6
¦µ 4.5 5.0¡À0.4 0.25¡À0.05 ¡Ü2.30 0.50¡À0.10 200 10 46¡Á46¡Á44.5 2.35¡«4.0
¦µ 5.0 5.5¡À0.4 0.25¡À0.05 ¡Ü2.5 0.55¡À0.10 100 9 46¡Á46¡Á44.5 2.6¡«4.5
¦µ 6.0 6.5¡À0.4 0.28¡À0.05 ¡Ü3.0 0.55¡À0.10 100 7 46¡Á46¡Á44.5 3.1¡«5.4
¦µ 7.0 7.5¡À0.4 0.28¡À0.05 ¡Ü3.5 0.55¡À0.10 100 14 46¡Á46¡Á31 3.7¡«6.3
¦µ 8.0 8.5¡À0.5 0.28¡À0.05 ¡Ü4.0 0.60¡À0.10 100 13 46¡Á46¡Á31 4.2¡«7.2
¦µ 9.0 9.5¡À0.5 0.30¡À0.08 ¡Ü4.5 0.60¡À0.10 100 12 46¡Á46¡Á31 4.7¡«8.0
¦µ 10 10.5¡À0.5 0.30¡À0.08 ¡Ü5.0 0.60¡À0.10 100 11 46¡Á46¡Á31 5.2¡«9.0
¦µ 11 11.5¡À0.5 0.30¡À0.08 ¡Ü5.5 0.60¡À0.10 100 11 46¡Á46¡Á31 5.7¡«10
¦µ 12 12.5¡À0.5 0.30¡À0.08 ¡Ü6.0 0.60¡À0.10 100 10 46¡Á46¡Á31 6.2¡«11
¦µ 13 13.5¡À0.5 0.35¡À0.10 ¡Ü6.5 0.65¡À0.10 100 9 46¡Á46¡Á29.5 6.7¡«12
¦µ 14 14.5¡À0.5 0.35¡À0.10 ¡Ü7.0 0.65¡À0.10 100 9 46¡Á46¡Á31 7.3¡«13
¦µ 15 15.5¡À0.6 0.40¡À0.12 ¡Ü7.5 0.70¡À0.10 100 8 46¡Á46¡Á29.5 7.8¡«14
¦µ 16 17.0¡À0.6 0.40¡À0.12 ¡Ü8.0 0.70¡À0.10 100 8 46¡Á46¡Á31 8.3¡«15
¦µ 17 17.5¡À0.6 0.40¡À0.12 ¡Ü8.5 0.70¡À0.10 100 7 46¡Á46¡Á29.5 8.8¡«16
¦µ 18 19.0¡À0.7 0.40¡À0.15 ¡Ü9.0 0.80¡À0.15 100 7 46¡Á46¡Á29.5 9.3¡«17
¦µ 20 22.0¡À0.7 0.40¡À0.15 ¡Ü10.0 0.80¡À0.15 100 6 46¡Á46¡Á29.5 10.4¡«19
¦µ 22 24.0¡À0.7 0.40¡À0.15 ¡Ü11.0 0.80¡À0.15 100 6 46¡Á46¡Á31 11.4¡«21
¦µ 25 26.0¡À0.7 0.55¡À0.15 ¡Ü12.5 0.90¡À0.15 100 6 46¡Á46¡Á31 12.8¡«24
¦µ 28 29.0¡À0.7 0.55¡À0.15 ¡Ü14.0 0.90¡À0.15 50 5 46¡Á46¡Á29.5 14.4¡«29
¦µ 30 31.5¡À0.7 0.55¡À0.15 ¡Ü15.0 0.95¡À0.15 50 5 46¡Á46¡Á31 16¡«29
¦µ 35 36.5¡À0.7 0.55¡À0.15 ¡Ü17.5 1.00¡À0.15 50 4 46¡Á46¡Á29.5 18¡«34
¦µ 40 41.5¡À0.7 0.55¡À0.15 ¡Ü20.0 1.00¡À0.15 50 4 46¡Á46¡Á31 21¡«39
¦µ 45 46.5¡À0.7 0.55¡À0.15 ¡Ü22.5 1.00¡À0.15 25 5 31¡Á31¡Á40.5 23¡«44
¦µ 50 51.5¡À0.7 0.55¡À0.15 ¡Ü25.0 1.00¡À0.15 25 5 46¡Á46¡Á44.5 26¡«49

¡¡

¡¡

¡¡

¡¡

¡¡

 TEL:86 755 25622501, 25623470  Fax:86 755 25616727 Post code:518020 E-mail:stw@stwstw.com